Key Stage 2 (KS2) Results 2023
The government will not publish KS2 school level data for the 2021 to 2022 academic year. The last available public data is from the 2018 to 2019 academic year. It is important to note that the data from that year may no longer reflect current performance.
As part of steps taken in response to the coronavirus (COVID-19) pandemic, the government announced that all statutory key stage 1 and 2 assessment would be cancelled in both 2020 and in 2021. Therefore the data below is not current.
Key Stage 2 (KS2) Results 2019
Average Progress Scores | Thomas Gray |
Reading | -3.6 |
Writing | -5 |
Maths | -3.7 |
Percentage of pupils meeting the expected standard in | Thomas Gray |
Reading | 65.4% |
Writing | 53.8% |
Maths | 73.1% |
Reading, writing and maths combined | 53.8% |
Percentage of pupils achieving greater depth in | Thomas Gray |
Reading | 15.4% |
Writing | 0% |
Maths | 11.5% |
Average Scaled Scores | Thomas Gray |
Reading | 99.65 |
Maths | 99.85 |
Key Stage 2 (KS2) Results 2018 (Un-validated)
Average Progress Scores | Thomas Gray |
Reading | -2.2 |
Writing | -3.3 |
Maths | -4.2 |
Average Scaled Scores | Thomas Gray |
Reading | 100.8 |
Maths | 99.1 |
Percentage of pupils meeting the expected standard in | Thomas Gray | National |
Reading | 62% | 72% |
Writing | 58% | 76% |
Maths | 42% | 75% |
Reading, writing and maths combined | 23% | 64% |
English grammar, punctuation and spelling | 73% | 77% |
Percentage of pupils achieving a high standard in | Thomas Gray |
Reading | 12% |
Writing | 0% |
Maths | 4% |
English grammar, punctuation and spelling | 23% |
Further data and our School Performance Tables